
A. GENERAL INFORMATIONS
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | RAGHUVAR PRASAD JAISWAL SARASWATI SHISHU MANDIR INTER COLLEGE |
2 | AFFILIATION NO.(IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE | INDIRA NAGAR TETRI BAZAR ,SIDDHARTH NAGAR - 272207 |
5 | PRINCIPAL NAME | DR. RAJESH KUMAR SRIVASTAV |
6 | PRINCIPAL QUALIFICATION | Ph.D |
7 | SCHOOL EMAIL ID | RPJSSMIC@GMAIL.COM |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7310366748 |
B. DOCUMENTS AND INFORMATIONS
S. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | http://rpjssmic.co.in/cbse/SocietyReg.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | http://rpjssmic.co.in/cbse/सीबीएसई-हेतु -NOC.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | http://rpjssmic.co.in/cbse/मान्यता पेपर.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | http://rpjssmic.co.in/cbse/building_safety.jpg |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | http://rpjssmic.co.in/cbse/FIRE_SAFETY.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF | http://rpjssmic.co.in/cbse/self-certificate.jpg |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | http://rpjssmic.co.in/cbse/drinking-water-and-sanitary-certificate.pdf |
C. RESULT AND ACADEMICS:
S. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | http://rpjssmic.co.in/cbse/Fee-Structure-2024-25.pdf |
2 | ANNUAL ACADEMIC CALANDER | http://rpjssmic.co.in/cbse/calender-2024.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | http://rpjssmic.co.in/cbse/SMC.jpg |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | http://rpjssmic.co.in/cbse/PTA.jpg |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
NOTE:THE SCHOOLS NEEDS TO UPLOD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SERVICE AND PRINCIPAL IN CASE,IT IS NOTICED AT LATER STAGE THAT UPLODED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
RESULT CLASS: X
S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | - | - | - | - | - |
RESULT CLASS: XII
S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | - | - | - | - | - |
D. STAFF (TEACHING)
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS) | 90 |
PGT | 27 | |
TGT | 44 | |
PRT | 12 | |
LIBRARIAN | 01 | |
SPECIAL EDUCATOR | 01 | |
COUNSELLOR | 01 | |
3 | TEACHERS SECTION RATIO | 1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 28680 |
2 | NO.AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | CLASS ROOM -65 (48 sqr mtr) |
3 | NO.AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 ROOMS (139)SQ MTR |
4 | INTERNET FACILITY(Y/N) | YES |
5 | NO. OF GIRLS TOILES | 30 |
6 | NO. OF BOYS TOILES | 35 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |